
Our Favorite Films From Every Year Since Our Birth
A while back, there was a thing going around Facebook where people were listing their favorite films from every year they've been alive, including their birth year. As a gigantic movie nerd, of course I did one. As not as big movie nerds, Ben and Sam had not. But I asked them to because I wanted to compare notes, and see if there was any cross pollination in our favorite films. The results were intriguing.
If you click the 'Show' drop-down menu and change it to 50, you can see our full lists.
Our Favorite Films Every Year Since We Were Born
| BRODIE | SAM | BEN | |
|---|---|---|---|
| BRODIE | SAM | BEN | |
| 2017 | Get Out | Wonder Woman | Beauty & The Beast |
| 2016 | The Arrival | Trolls | Deadpool |
| 2015 | Ex Machina | The Martian | The Martian |
| 2014 | Birdman | The Lego Movie | Boyhood |
| 2013 | The World's End | Saving Mr. Banks | Wolf of Wall Street |
| 2012 | The Avengers | Wreck-It-Wralph | 21 Jump Street |
| 2011 | Drive | Moneyball | Moneyball |
| 2010 | Inception | Despicable Me | Toy Story 3 |
| 2009 | District 9 | Zombieland | The Hangover |
| 2008 | The Dark Knight | Iron Man | The Dark Knight |
| 2007 | Zodiac | 300 | Into the Wild |
| 2006 | Children of Men | Dreamgirls | Dreamgirls |
| 2005 | Sin City | The Sisterhood of the Traveling Pants | Crash |
| 2004 | Eternal Sunshine of the Spotless Mind | Shaun of the Dead | Saw |
| 2003 | 28 Days Later (US Release was '03) | Pirates of the Caribbean: The Curse of the Black Pearl | School of Rock |
| 2002 | Confessions of a Dangerous Mind | Sweet Home Alabama | John Q |
| 2001 | Wet Hot American Summer | A Knight's Tale | Ocean's 11 |
| 2000 | High Fidelity | Remember the Titans | Remember the Titans |
| 1999 | The Matrix | 10 Things I Hate About You | Fight Club |
| 1998 | The Big Lebowski | Ever After | The Truman Show |
| 1997 | The Fifth Element | My Best Friend's Wedding | Good Will Hunting |
| 1996 | Scream | Jerry Maguire | That Thing You Do |
| 1995 | Se7en | Clueless | Apollo 13 |
| 1994 | Pulp Fiction | Legends of the Fall | Shawshank Redemption |
| 1993 | Dazed & Confused | Hocus Pocus | Free Willy |
| 1992 | Army of Darkness | My Cousin Vinny | A Few Good Men |
| 1991 | Terminator 2: Judgement Day | Beauty & The Beast | Terminator 2: Judgement Day |
| 1990 | Goodfellas | Goodfellas | Home Alone |
| 1989 | Field of Dreams | Do The Right Thing | Field of Dreams |
| 1988 | Die Hard | Cocktail | Big |
| 1987 | The Princess Bride | Spaceballs | The Princess Bride |
| 1986 | Aliens | Ferris Bueller's Day Off | Ferris Bueller's Day Off |
| 1985 | Back to the Future | The Goonies | Back to the Future |
| 1984 | Gremlins | This is Spinal Tap | |
| 1983 | Trading Places | ||
| 1982 | E.T.: The Extraterrestrial | ||
| 1981 | Raiders of the Lost Ark |
The most interesting thing to me is that there isn't a single year where we all agree on a film. Of the 33 years the three of us all existed at the same time, there were a total of 11 overlaps, with Ben overlapping the most at 10 films, five with Sam and five with myself. Sam and I only agreed on one film, 1990's Goodfellas. Though if you break it down, we came close in 2008, with Sam picking Iron Man, while Ben and I picked The Dark Knight. Both are about billionaire industrialist playboys with too much time and money on their hands and a lot of cool, expensive gadgets. But Sam isn't too keen on Batman, she's more of a Superman fan.
You can also pick up on some definite trends. I, for instance, lean more toward genre films, with quite a few sci-fi and horror dominating my list. Ben has quite a few uplifting feel good films. And with all the animated films, especially recent animated films you can kinda tell Sam has kids. I did think it was interesting that in 1987, Ben and I went for The Princess Bride, while Sam is the one who went for the Mel Brooks film Spaceballs. For the record, I'm a huge fan of Mel Brooks, but Spaceballs wouldn't even crack my top five Brooks films.
More From KICK FM, #1 For New Country









